Bedrock Cost Calculator
Amazon Bedrockのモデルごとの概算コストを計算します。トークン数またはプロンプト文から試算できます。
料金データ最終更新: 2026-03-10
モデル選択
Token Mode
Input cost$0.0150
Output cost$0.0375
Total cost$0.0525
Claude Opus 4.5: $0.015/1K input, $0.075/1K output
モデル比較1,000 input / 500 output tokens
| Model | Provider | Input/1K | Total Cost |
|---|---|---|---|
| Amazon Nova Micro | Amazon | $0.000035 | $0.000105 |
| Amazon Nova Lite | Amazon | $0.00006 | $0.000180 |
| Llama 3.2 3B Instruct | Meta | $0.00015 | $0.000225 |
| Amazon Titan Text Lite | Amazon | $0.00015 | $0.000250 |
| Mistral 7B Instruct | Mistral AI | $0.00015 | $0.000250 |
| Llama 3.1 8B Instruct | Meta | $0.00022 | $0.000330 |
| Amazon Titan Text Express | Amazon | $0.0002 | $0.000500 |
| Claude 3 Haiku | Anthropic | $0.00025 | $0.000875 |
| Llama 3.1 70B Instruct | Meta | $0.00072 | $0.001080 |
| Amazon Titan Text Premier | Amazon | $0.0005 | $0.001250 |
| Amazon Nova Pro | Amazon | $0.0008 | $0.002400 |
| Claude 3.5 Haiku | Anthropic | $0.0008 | $0.002800 |
| Mistral Large 2 | Mistral AI | $0.004 | $0.0100 |
| Claude Sonnet 4.5 | Anthropic | $0.003 | $0.0105 |
| Claude 3.5 Sonnet v2 | Anthropic | $0.003 | $0.0105 |
| Claude 3 Sonnet | Anthropic | $0.003 | $0.0105 |
| Claude Opus 4.5 | Anthropic | $0.015 | $0.0525 |
| Claude 3 Opus | Anthropic | $0.015 | $0.0525 |
※ 料金は概算です。実際の料金はAWSの公式料金ページをご確認ください。料金は予告なく変更される場合があります。
使い方の詳しい解説は ブログ記事 をご覧ください。